Quality Ingredients with Attractive Prices !
ChemeriThix Grade | USP/NF Compendial Name | Europe (Ph. Eur.) Compendial Name | Japan (JPE) Compendial Name | Viscosity, cP (o.5% wt% at pH 7.5) |
71G NF | Carbomer Homoplymer Type A | Carbomers | Carboxyvinyl Polymer | 4,000 - 11,000 |
971P NF | Carbomer Homoplymer Type A | Carbomers | Carboxyvinyl Polymer | 4,000 - 11,000 |
974P NF | Carbomer Homoplymer Type B | Carbomers | Carboxyvinyl Polymer | 29,400 - 39,400 |
980 NF | Carbomer Homoplymer Type C | Carbomers | Carboxyvinyl Polymer | 40,000 - 60,000 |
981 NF | Carbomer Homoplymer Type A | Carbomers | Carboxyvinyl Polymer | 4,000 - 10,000 |
934 NF | Carbomer 934 | Carboxyvinyl Polymer | 30,500 - 39,400 | |
934P NF | Carbomer 934P | Carboxyvinyl Polymer | 29,400 - 39,400 | |
940 NF | Carbomer 940 | Carboxyvinyl Polymer | 40,000 - 60,000 | |
941 NF | Carbomer 941 | Carboxyvinyl Polymer | 4,000 - 10,000 |
Copyright 2016 Chemerisia Ltd.. All rights reserved.