Quality Ingredients with Attractive Prices !
| 974P NF 934 NF 934P NF | 980 NF 940 NF | 971P NF 981 NF 941 NF |
Properties in a Formulas | |||
Flow Characteristics | Short | Very Short | Long |
Relative Viscosity | High | Very Long | Low |
Suspending Ability (yield value) | High | High | High |
Mucilage Clarity | Medium | High | High |
Relative Ion Tolerance | Low | Low | Medium |
Relative Shear Tolerance | Medium | High | Low |
Applications | |||
Clear Gels |
| ✔ | ✔ |
Hydroalcoholic Gels | ✔ | ✔ | ✔ |
Lotions | ✔ | ✔ | ✔ |
Creams | ✔ | ✔ |
|
Copyright 2016 Chemerisia Ltd.. All rights reserved.